<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>rcFoamFighters.com/blog/</title>
		<description>Foam, Glue, Tape and a Little Imagination.....</description>
		<link><![CDATA[http://rcfoamfighters.com/blog]]></link>
		<atom:link rel='self' href='http://rcfoamfighters.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://rcfoamfighters.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[cimg8917]]></title>
			<description><![CDATA[ FOAMFIGHTERS F-117 PROJECT. WHAT I GET MYSELF INTO !!
JERRY JAWORSKI    LORAIN. OHIO]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/cimg8917.jpg]]></link>
			<guid>image-id:264</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/cimg8917.jpg' medium='image' />
			<media:title><![CDATA[cimg8917]]></media:title>
			<media:description><![CDATA[ FOAMFIGHTERS F-117 PROJECT. WHAT I GET MYSELF INTO !!
JERRY JAWORSKI    LORAIN. OHIO]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_cimg8917.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cimg8832]]></title>
			<description><![CDATA[ FOAMFIGHTERS F-117 PROJECT. WHAT I GET MYSELF INTO !!
JERRY JAWORSKI    LORAIN. OHIO]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/cimg8832.jpg]]></link>
			<guid>image-id:263</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/cimg8832.jpg' medium='image' />
			<media:title><![CDATA[cimg8832]]></media:title>
			<media:description><![CDATA[ FOAMFIGHTERS F-117 PROJECT. WHAT I GET MYSELF INTO !!
JERRY JAWORSKI    LORAIN. OHIO]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_cimg8832.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_5629]]></title>
			<description><![CDATA[In my left is  Mesa's foam fighters & Cody's MFB-2. It's on a 2650 3 cell 40c battery, and flies about 75 Miles per hour. It's a great plane to fly around. The one in my right is version 2; Wing to wing 29 inches & nose to tail 24 an 1/4 inches. This little guy is on a 2650 4 cell 40c and it goes very fast. Derrick Rose Omak WA]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/img_5629.jpg]]></link>
			<guid>image-id:262</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/img_5629.jpg' medium='image' />
			<media:title><![CDATA[img_5629]]></media:title>
			<media:description><![CDATA[In my left is  Mesa's foam fighters & Cody's MFB-2. It's on a 2650 3 cell 40c battery, and flies about 75 Miles per hour. It's a great plane to fly around. The one in my right is version 2; Wing to wing 29 inches & nose to tail 24 an 1/4 inches. This little guy is on a 2650 4 cell 40c and it goes very fast. Derrick Rose Omak WA]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_img_5629.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_4565]]></title>
			<description><![CDATA[Well, this is my fist design w/ the wing on top, and motor in front. What a GREAT design. Flies fast or slow. These nothing that I can say bad about this airplane. Wing to wing 3 feet 8 inches, nose to tail 2 feet 8 inches. Top speed 80-90 miles per hour. Having fun (whoo) Derrick Rose]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/img_4565.jpg]]></link>
			<guid>image-id:261</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/img_4565.jpg' medium='image' />
			<media:title><![CDATA[img_4565]]></media:title>
			<media:description><![CDATA[Well, this is my fist design w/ the wing on top, and motor in front. What a GREAT design. Flies fast or slow. These nothing that I can say bad about this airplane. Wing to wing 3 feet 8 inches, nose to tail 2 feet 8 inches. Top speed 80-90 miles per hour. Having fun (whoo) Derrick Rose]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_img_4565.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[derr]]></title>
			<description><![CDATA[Well, this is my fist design w/ the wing on top, and motor in front. What a GREAT design. Flies fast or slow. These nothing that I can say bad about this airplane. Wing to wing 3 feet 8 inches, nose to tail 2 feet 8 inches. Top speed 80-90 miles per hour. Having fun (whoo) Derrick Rose]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/derr.jpg]]></link>
			<guid>image-id:260</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/derr.jpg' medium='image' />
			<media:title><![CDATA[derr]]></media:title>
			<media:description><![CDATA[Well, this is my fist design w/ the wing on top, and motor in front. What a GREAT design. Flies fast or slow. These nothing that I can say bad about this airplane. Wing to wing 3 feet 8 inches, nose to tail 2 feet 8 inches. Top speed 80-90 miles per hour. Having fun (whoo) Derrick Rose]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_derr.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dee]]></title>
			<description><![CDATA[Well, this is my fist design w/ the wing on top, and motor in front. What a GREAT design. Flies fast or slow. These nothing that I can say bad about this airplane. Wing to wing 3 feet 8 inches, nose to tail 2 feet 8 inches. Top speed 80-90 miles per hour. Having fun (whoo) Derrick Rose]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/dee.jpg]]></link>
			<guid>image-id:259</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/dee.jpg' medium='image' />
			<media:title><![CDATA[dee]]></media:title>
			<media:description><![CDATA[Well, this is my fist design w/ the wing on top, and motor in front. What a GREAT design. Flies fast or slow. These nothing that I can say bad about this airplane. Wing to wing 3 feet 8 inches, nose to tail 2 feet 8 inches. Top speed 80-90 miles per hour. Having fun (whoo) Derrick Rose]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_dee.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_46156]]></title>
			<description><![CDATA[Design by Derrick Rose; This one is design to go 100 Miles per hour. The airplane handles great. Wing to wing 4 feet, nose to tail 33 inches and 1/4. Thanks]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/img_46156.jpg]]></link>
			<guid>image-id:258</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/img_46156.jpg' medium='image' />
			<media:title><![CDATA[img_46156]]></media:title>
			<media:description><![CDATA[Design by Derrick Rose; This one is design to go 100 Miles per hour. The airplane handles great. Wing to wing 4 feet, nose to tail 33 inches and 1/4. Thanks]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_img_46156.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dfd]]></title>
			<description><![CDATA[Design by Derrick Rose; This one is design to go 100 Miles per hour. The airplane handles great. Wing to wing 4 feet, nose to tail 33 inches and 1/4. Thanks]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/dfd.jpg]]></link>
			<guid>image-id:257</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/dfd.jpg' medium='image' />
			<media:title><![CDATA[dfd]]></media:title>
			<media:description><![CDATA[Design by Derrick Rose; This one is design to go 100 Miles per hour. The airplane handles great. Wing to wing 4 feet, nose to tail 33 inches and 1/4. Thanks]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_dfd.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tt]]></title>
			<description><![CDATA[Derrick and Jonah Rose; This is another great speed airplane it's about 100 mile per hour. Wing to wing 4 feet, and nose to tail 34 inches and 1/2. The plane is made out of foam broad. Looks like a winner foam fighter friends. Having fun in Omak WA]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/tt.jpg]]></link>
			<guid>image-id:256</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/tt.jpg' medium='image' />
			<media:title><![CDATA[tt]]></media:title>
			<media:description><![CDATA[Derrick and Jonah Rose; This is another great speed airplane it's about 100 mile per hour. Wing to wing 4 feet, and nose to tail 34 inches and 1/2. The plane is made out of foam broad. Looks like a winner foam fighter friends. Having fun in Omak WA]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_tt.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m]]></title>
			<description><![CDATA[Derrick and Jonah Rose; This is another great speed airplane it's about 100 mile per hour. Wing to wing 4 feet, and nose to tail 34 inches and 1/2. The plane is made out of foam broad. Looks like a winner foam fighter friends. Having fun in Omak WA]]></description>
			<link><![CDATA[http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/m.jpg]]></link>
			<guid>image-id:255</guid>
			<media:content url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/m.jpg' medium='image' />
			<media:title><![CDATA[m]]></media:title>
			<media:description><![CDATA[Derrick and Jonah Rose; This is another great speed airplane it's about 100 mile per hour. Wing to wing 4 feet, and nose to tail 34 inches and 1/2. The plane is made out of foam broad. Looks like a winner foam fighter friends. Having fun in Omak WA]]></media:description>
			<media:thumbnail url='http://rcfoamfighters.com/blog/wp-content/gallery/foamfightersfriends/thumbs/thumbs_m.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) rcFoamFighters.com/blog/ (http://rcfoamfighters.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>

